Usage statistics for s1a.br-sn.com

Summary Period: March 2017
Generated 01-Apr-2017 06:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 260288
Total Files 38038
Total Pages 41274
Total Visits 2337
Total kB Files 133357
Total kB In 0
Total kB Out 0
Total Unique Sites 2049
Total Unique URLs 5
Total Unique Referrers 32
Total Unique User Agents 124
. Avg Max
Hits per Hour 349 553
Hits per Day 8396 8661
Files per Day 1227 1351
Pages per Day 1331 1562
Sites per Day 66 124
Visits per Day 75 119
kB Files per Day 4302 4420
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14.61% 38038
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.01% 35
Code 404 - Not Found 85.01% 221274
Code 408 - Request Timeout 0.32% 841
Code 500 - Internal Server Error 0.03% 88
Code 501 - Not Implemented 0.00% 10

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8269 3.18% 1170 3.08% 1204 2.92% 29 1.24% 34 1.66% 4245 3.18% 0 0.00% 0 0.00%
2 8304 3.19% 1171 3.08% 1238 3.00% 30 1.28% 28 1.37% 4265 3.20% 0 0.00% 0 0.00%
3 8389 3.22% 1182 3.11% 1320 3.20% 62 2.65% 65 3.17% 4263 3.20% 0 0.00% 0 0.00%
4 8396 3.23% 1184 3.11% 1314 3.18% 39 1.67% 41 2.00% 4309 3.23% 0 0.00% 0 0.00%
5 8407 3.23% 1230 3.23% 1329 3.22% 72 3.08% 72 3.51% 4316 3.24% 0 0.00% 0 0.00%
6 8326 3.20% 1210 3.18% 1258 3.05% 71 3.04% 75 3.66% 4269 3.20% 0 0.00% 0 0.00%
7 8366 3.21% 1237 3.25% 1300 3.15% 96 4.11% 97 4.73% 4285 3.21% 0 0.00% 0 0.00%
8 8341 3.20% 1241 3.26% 1272 3.08% 91 3.89% 95 4.64% 4272 3.20% 0 0.00% 0 0.00%
9 8466 3.25% 1257 3.30% 1385 3.36% 119 5.09% 124 6.05% 4327 3.24% 0 0.00% 0 0.00%
10 8363 3.21% 1250 3.29% 1304 3.16% 118 5.05% 120 5.86% 4281 3.21% 0 0.00% 0 0.00%
11 8388 3.22% 1250 3.29% 1315 3.19% 94 4.02% 98 4.78% 4305 3.23% 0 0.00% 0 0.00%
12 8661 3.33% 1258 3.31% 1562 3.78% 98 4.19% 96 4.69% 4420 3.31% 0 0.00% 0 0.00%
13 8544 3.28% 1247 3.28% 1459 3.53% 100 4.28% 103 5.03% 4370 3.28% 0 0.00% 0 0.00%
14 8359 3.21% 1245 3.27% 1299 3.15% 106 4.54% 103 5.03% 4282 3.21% 0 0.00% 0 0.00%
15 8418 3.23% 1252 3.29% 1363 3.30% 98 4.19% 103 5.03% 4311 3.23% 0 0.00% 0 0.00%
16 8481 3.26% 1267 3.33% 1401 3.39% 115 4.92% 117 5.71% 4340 3.25% 0 0.00% 0 0.00%
17 8455 3.25% 1236 3.25% 1371 3.32% 94 4.02% 103 5.03% 4326 3.24% 0 0.00% 0 0.00%
18 8334 3.20% 1240 3.26% 1270 3.08% 77 3.29% 75 3.66% 4283 3.21% 0 0.00% 0 0.00%
19 8487 3.26% 1223 3.22% 1392 3.37% 58 2.48% 61 2.98% 4361 3.27% 0 0.00% 0 0.00%
20 8415 3.23% 1229 3.23% 1423 3.45% 71 3.04% 71 3.47% 4312 3.23% 0 0.00% 0 0.00%
21 8323 3.20% 1212 3.19% 1250 3.03% 59 2.52% 59 2.88% 4280 3.21% 0 0.00% 0 0.00%
22 8317 3.20% 1201 3.16% 1239 3.00% 59 2.52% 61 2.98% 4269 3.20% 0 0.00% 0 0.00%
23 8354 3.21% 1214 3.19% 1243 3.01% 66 2.82% 102 4.98% 4290 3.22% 0 0.00% 0 0.00%
24 8408 3.23% 1211 3.18% 1258 3.05% 75 3.21% 112 5.47% 4309 3.23% 0 0.00% 0 0.00%
25 8480 3.26% 1239 3.26% 1403 3.40% 77 3.29% 77 3.76% 4351 3.26% 0 0.00% 0 0.00%
26 8283 3.18% 1208 3.18% 1278 3.10% 71 3.04% 70 3.42% 4252 3.19% 0 0.00% 0 0.00%
27 8271 3.18% 1200 3.15% 1249 3.03% 54 2.31% 59 2.88% 4241 3.18% 0 0.00% 0 0.00%
28 8256 3.17% 1204 3.17% 1324 3.21% 67 2.87% 69 3.37% 4217 3.16% 0 0.00% 0 0.00%
29 8586 3.30% 1351 3.55% 1553 3.76% 81 3.47% 83 4.05% 4386 3.29% 0 0.00% 0 0.00%
30 8368 3.21% 1198 3.15% 1305 3.16% 62 2.65% 61 2.98% 4272 3.20% 0 0.00% 0 0.00%
31 8473 3.26% 1221 3.21% 1393 3.38% 59 2.52% 59 2.88% 4349 3.26% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 349 10839 4.16% 50 1580 4.15% 55 1722 4.17% 180 5567 4.17% 0 0 0.00% 0 0 0.00%
1 346 10741 4.13% 50 1568 4.12% 52 1616 3.92% 178 5522 4.14% 0 0 0.00% 0 0 0.00%
2 351 10903 4.19% 51 1590 4.18% 55 1727 4.18% 181 5602 4.20% 0 0 0.00% 0 0 0.00%
3 351 10893 4.18% 51 1584 4.16% 56 1754 4.25% 180 5592 4.19% 0 0 0.00% 0 0 0.00%
4 357 11068 4.25% 51 1605 4.22% 59 1850 4.48% 183 5686 4.26% 0 0 0.00% 0 0 0.00%
5 347 10774 4.14% 50 1573 4.14% 52 1616 3.92% 179 5537 4.15% 0 0 0.00% 0 0 0.00%
6 349 10832 4.16% 50 1568 4.12% 54 1674 4.06% 179 5564 4.17% 0 0 0.00% 0 0 0.00%
7 345 10724 4.12% 50 1571 4.13% 51 1611 3.90% 178 5505 4.13% 0 0 0.00% 0 0 0.00%
8 349 10824 4.16% 50 1568 4.12% 55 1727 4.18% 179 5539 4.15% 0 0 0.00% 0 0 0.00%
9 351 10898 4.19% 51 1588 4.17% 57 1768 4.28% 179 5555 4.17% 0 0 0.00% 0 0 0.00%
10 345 10725 4.12% 50 1564 4.11% 52 1615 3.91% 177 5500 4.12% 0 0 0.00% 0 0 0.00%
11 351 10885 4.18% 51 1595 4.19% 56 1744 4.23% 180 5567 4.17% 0 0 0.00% 0 0 0.00%
12 346 10732 4.12% 50 1580 4.15% 53 1665 4.03% 177 5485 4.11% 0 0 0.00% 0 0 0.00%
13 360 11174 4.29% 52 1620 4.26% 65 2026 4.91% 184 5691 4.27% 0 0 0.00% 0 0 0.00%
14 349 10838 4.16% 51 1581 4.16% 56 1750 4.24% 178 5503 4.13% 0 0 0.00% 0 0 0.00%
15 346 10733 4.12% 50 1567 4.12% 53 1652 4.00% 177 5490 4.12% 0 0 0.00% 0 0 0.00%
16 349 10846 4.17% 51 1589 4.18% 55 1726 4.18% 179 5542 4.16% 0 0 0.00% 0 0 0.00%
17 349 10837 4.16% 51 1598 4.20% 54 1693 4.10% 179 5553 4.16% 0 0 0.00% 0 0 0.00%
18 350 10870 4.18% 51 1606 4.22% 56 1750 4.24% 179 5564 4.17% 0 0 0.00% 0 0 0.00%
19 348 10818 4.16% 51 1592 4.19% 53 1671 4.05% 179 5546 4.16% 0 0 0.00% 0 0 0.00%
20 352 10922 4.20% 51 1597 4.20% 55 1730 4.19% 181 5599 4.20% 0 0 0.00% 0 0 0.00%
21 343 10655 4.09% 51 1595 4.19% 52 1640 3.97% 177 5474 4.10% 0 0 0.00% 0 0 0.00%
22 345 10709 4.11% 50 1565 4.11% 52 1617 3.92% 178 5503 4.13% 0 0 0.00% 0 0 0.00%
23 356 11048 4.24% 51 1594 4.19% 62 1930 4.68% 183 5671 4.25% 0 0 0.00% 0 0 0.00%

Top 4 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 26780 10.29% 16653 12.49% 0 0.00% 0 0.00% /server-status
2 11257 4.32% 4986 3.74% 0 0.00% 0 0.00% /
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% / RTSP/1.0
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% /IPC

Top 4 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26780 10.29% 16653 12.49% 0 0.00% 0 0.00% /server-status
2 11257 4.32% 4986 3.74% 0 0.00% 0 0.00% /
3 1 0.00% 0 0.00% 0 0.00% 0 0.00% / RTSP/1.0
4 1 0.00% 0 0.00% 0 0.00% 0 0.00% /IPC

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 11257 4.32% 1801 99.89% /
2 1 0.00% 1 0.06% /IPC
3 26780 10.29% 1 0.06% /server-status

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11257 4.32% 1795 99.94% /
2 1 0.00% 1 0.06% /IPC

Top 30 of 2049 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 217920 83.72% 0 0.00% 110024 82.50% 0 0.00% 0 0.00% 0 0.00% 197.189.243.162
2 35708 13.72% 35708 93.87% 20611 15.46% 0 0.00% 0 0.00% 1 0.04% 127.0.0.1
3 316 0.12% 32 0.08% 157 0.12% 0 0.00% 0 0.00% 4 0.17% 158.69.183.22
4 282 0.11% 24 0.06% 140 0.10% 0 0.00% 0 0.00% 5 0.21% 95.85.55.45
5 188 0.07% 16 0.04% 93 0.07% 0 0.00% 0 0.00% 2 0.09% 23.253.72.177
6 188 0.07% 16 0.04% 93 0.07% 0 0.00% 0 0.00% 2 0.09% 47.88.6.32
7 168 0.06% 0 0.00% 80 0.06% 0 0.00% 0 0.00% 2 0.09% 80.82.65.21
8 141 0.05% 12 0.03% 70 0.05% 0 0.00% 0 0.00% 2 0.09% 185.58.193.210
9 133 0.05% 0 0.00% 74 0.06% 0 0.00% 0 0.00% 61 2.61% 191.96.249.97
10 116 0.04% 8 0.02% 56 0.04% 0 0.00% 0 0.00% 1 0.04% 37.187.75.29
11 112 0.04% 111 0.29% 50 0.04% 0 0.00% 0 0.00% 1 0.04% 77.162.76.165
12 99 0.04% 8 0.02% 48 0.04% 0 0.00% 0 0.00% 1 0.04% 192.99.179.144
13 94 0.04% 8 0.02% 47 0.03% 0 0.00% 0 0.00% 1 0.04% 46.101.15.92
14 94 0.04% 8 0.02% 47 0.03% 0 0.00% 0 0.00% 1 0.04% 46.101.206.8
15 93 0.04% 0 0.00% 48 0.04% 0 0.00% 0 0.00% 0 0.00% 41.185.8.168
16 90 0.03% 0 0.00% 42 0.03% 0 0.00% 0 0.00% 7 0.30% 80.82.64.21
17 89 0.03% 0 0.00% 42 0.03% 0 0.00% 0 0.00% 1 0.04% 209.58.134.37
18 84 0.03% 0 0.00% 39 0.03% 0 0.00% 0 0.00% 1 0.04% 93.174.93.222
19 60 0.02% 0 0.00% 30 0.02% 0 0.00% 0 0.00% 0 0.00% 41.185.8.171
20 47 0.02% 4 0.01% 23 0.02% 0 0.00% 0 0.00% 1 0.04% 159.203.96.35
21 47 0.02% 4 0.01% 23 0.02% 0 0.00% 0 0.00% 1 0.04% 185.57.81.141
22 44 0.02% 0 0.00% 20 0.02% 0 0.00% 0 0.00% 4 0.17% 195.154.214.162
23 38 0.01% 36 0.09% 17 0.01% 0 0.00% 0 0.00% 38 1.63% 139.162.124.167
24 37 0.01% 2 0.01% 18 0.01% 0 0.00% 0 0.00% 12 0.51% 183.129.160.229
25 32 0.01% 32 0.08% 14 0.01% 0 0.00% 0 0.00% 14 0.60% 185.110.132.231
26 30 0.01% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 3 0.13% 212.237.2.20
27 28 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.04% 41.48.94.253
28 28 0.01% 16 0.04% 13 0.01% 0 0.00% 0 0.00% 10 0.43% 60.191.38.77
29 26 0.01% 26 0.07% 12 0.01% 0 0.00% 0 0.00% 26 1.11% 139.162.119.197
30 25 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% 1 0.04% 115.159.189.65

Top 10 of 2049 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 217920 83.72% 0 0.00% 110024 82.50% 0 0.00% 0 0.00% 0 0.00% 197.189.243.162
2 35708 13.72% 35708 93.87% 20611 15.46% 0 0.00% 0 0.00% 1 0.04% 127.0.0.1
3 316 0.12% 32 0.08% 157 0.12% 0 0.00% 0 0.00% 4 0.17% 158.69.183.22
4 282 0.11% 24 0.06% 140 0.10% 0 0.00% 0 0.00% 5 0.21% 95.85.55.45
5 188 0.07% 16 0.04% 93 0.07% 0 0.00% 0 0.00% 2 0.09% 23.253.72.177
6 188 0.07% 16 0.04% 93 0.07% 0 0.00% 0 0.00% 2 0.09% 47.88.6.32
7 168 0.06% 0 0.00% 80 0.06% 0 0.00% 0 0.00% 2 0.09% 80.82.65.21
8 133 0.05% 0 0.00% 74 0.06% 0 0.00% 0 0.00% 61 2.61% 191.96.249.97
9 141 0.05% 12 0.03% 70 0.05% 0 0.00% 0 0.00% 2 0.09% 185.58.193.210
10 116 0.04% 8 0.02% 56 0.04% 0 0.00% 0 0.00% 1 0.04% 37.187.75.29

Top 30 of 32 Total Referrers
# Hits Referrer
1 260156 99.95% - (Direct Request)
2 46 0.02% http://uptime.com/br-sn.com
3 8 0.00% http://197.189.243.162/phpmyadmin
4 7 0.00% http://197.189.243.163/phpmyadmin
5 7 0.00% http://197.189.243.165/phpmyadmin
6 6 0.00% http://197.189.243.164/phpmyadmin
7 5 0.00% http://197.189.243.162/longin.action
8 5 0.00% http://197.189.243.163/longin.action
9 5 0.00% http://197.189.243.164/longin.action
10 5 0.00% http://197.189.243.165/longin.action
11 4 0.00% http://w3data.co/profile.php
12 3 0.00% http://br-sn.com/
13 3 0.00% http://mail.intothelight.co.za
14 2 0.00% http://197.189.243.162
15 2 0.00% http://197.189.243.163
16 2 0.00% http://197.189.243.164
17 2 0.00% http://197.189.243.165
18 2 0.00% http://br-sn.com
19 2 0.00% http://mail.box-republic.com
20 2 0.00% http://whois.domaintools.com/boxrepublic.co.za
21 2 0.00% http://whois.domaintools.com/jdboards.co.za
22 2 0.00% http://whois.domaintools.com/kmvinterprojects.co.za
23 1 0.00% http://197.189.243.163/shell
24 1 0.00% http://br-sn.com/blog/
25 1 0.00% http://burger-imperia.com/
26 1 0.00% http://hundejo.com/
27 1 0.00% http://hvd-store.com/
28 1 0.00% http://mail.slac.co.za
29 1 0.00% http://pizza-imperia.com/
30 1 0.00% http://pizza-tycoon.com/

Top 15 of 124 Total User Agents
# Hits User Agent
1 217920 83.72% rt-mailgate/4.2.11 libwww-perl/6.08
2 26780 10.29% munin/2.0.25-1 (libwww-perl/6.08)
3 8928 3.43% Mozilla/5.0 (ISPConfig monitor)
4 1389 0.53% Python-urllib/2.7
5 507 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 347 0.13% ZmEu
7 236 0.09% Python-urllib/2.6
8 153 0.06% Cpanel-HTTP-Client/1.0
9 143 0.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 111 0.04% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
11 90 0.03% Mozilla/5.0
12 65 0.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 62 0.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 55 0.02% Wget(linux)
15 53 0.02% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 260288 100.00% 38038 100.00% 133357 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23