Usage statistics for s1a.br-sn.com

Summary Period: March 2018
Generated 01-Apr-2018 06:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 32933
Total Files 21734
Total Pages 29950
Total Visits 1894
Total kB Files 313569
Total kB In 0
Total kB Out 0
Total Unique Sites 1064
Total Unique URLs 26
Total Unique Referrers 39
Total Unique User Agents 243
. Avg Max
Hits per Hour 44 1492
Hits per Day 1062 2485
Files per Day 701 942
Pages per Day 966 1637
Sites per Day 34 108
Visits per Day 61 105
kB Files per Day 10115 27077
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.99% 21734
Code 304 - Not Modified 0.22% 74
Code 400 - Bad Request 3.67% 1207
Code 403 - Forbidden 0.76% 250
Code 404 - Not Found 19.04% 6270
Code 405 - Method Not Allowed 0.06% 20
Code 408 - Request Timeout 9.64% 3175
Code 500 - Internal Server Error 0.60% 197
Code 501 - Not Implemented 0.02% 6

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 771 2.34% 635 2.92% 748 2.50% 58 3.06% 51 4.79% 974 0.31% 0 0.00% 0 0.00%
2 888 2.70% 610 2.81% 867 2.89% 60 3.17% 54 5.08% 592 0.19% 0 0.00% 0 0.00%
3 682 2.07% 551 2.54% 668 2.23% 39 2.06% 43 4.04% 239 0.08% 0 0.00% 0 0.00%
4 699 2.12% 568 2.61% 669 2.23% 41 2.16% 41 3.85% 220 0.07% 0 0.00% 0 0.00%
5 761 2.31% 598 2.75% 714 2.38% 49 2.59% 53 4.98% 252 0.08% 0 0.00% 0 0.00%
6 857 2.60% 605 2.78% 836 2.79% 51 2.69% 54 5.08% 225 0.07% 0 0.00% 0 0.00%
7 2485 7.55% 650 2.99% 1262 4.21% 71 3.75% 71 6.67% 1030 0.33% 0 0.00% 0 0.00%
8 886 2.69% 605 2.78% 861 2.87% 54 2.85% 55 5.17% 249 0.08% 0 0.00% 0 0.00%
9 1050 3.19% 642 2.95% 1029 3.44% 71 3.75% 65 6.11% 2013 0.64% 0 0.00% 0 0.00%
10 791 2.40% 648 2.98% 769 2.57% 74 3.91% 72 6.77% 1643 0.52% 0 0.00% 0 0.00%
11 941 2.86% 785 3.61% 927 3.10% 45 2.38% 44 4.14% 21204 6.76% 0 0.00% 0 0.00%
12 1037 3.15% 758 3.49% 1014 3.39% 64 3.38% 55 5.17% 17605 5.61% 0 0.00% 0 0.00%
13 977 2.97% 691 3.18% 942 3.15% 73 3.85% 65 6.11% 10218 3.26% 0 0.00% 0 0.00%
14 1264 3.84% 942 4.33% 1225 4.09% 57 3.01% 53 4.98% 27077 8.64% 0 0.00% 0 0.00%
15 977 2.97% 759 3.49% 947 3.16% 56 2.96% 56 5.26% 17128 5.46% 0 0.00% 0 0.00%
16 956 2.90% 701 3.23% 931 3.11% 75 3.96% 71 6.67% 10366 3.31% 0 0.00% 0 0.00%
17 951 2.89% 821 3.78% 893 2.98% 41 2.16% 44 4.14% 25270 8.06% 0 0.00% 0 0.00%
18 1086 3.30% 819 3.77% 972 3.25% 59 3.12% 57 5.36% 24507 7.82% 0 0.00% 0 0.00%
19 1752 5.32% 813 3.74% 1637 5.47% 52 2.75% 52 4.89% 25813 8.23% 0 0.00% 0 0.00%
20 982 2.98% 702 3.23% 956 3.19% 54 2.85% 44 4.14% 12211 3.89% 0 0.00% 0 0.00%
21 843 2.56% 657 3.02% 759 2.53% 60 3.17% 53 4.98% 4299 1.37% 0 0.00% 0 0.00%
22 1657 5.03% 727 3.34% 1231 4.11% 74 3.91% 54 5.08% 7831 2.50% 0 0.00% 0 0.00%
23 906 2.75% 783 3.60% 865 2.89% 72 3.80% 58 5.45% 20963 6.69% 0 0.00% 0 0.00%
24 1117 3.39% 781 3.59% 1064 3.55% 70 3.70% 61 5.73% 19797 6.31% 0 0.00% 0 0.00%
25 954 2.90% 828 3.81% 917 3.06% 41 2.16% 39 3.67% 26263 8.38% 0 0.00% 0 0.00%
26 1055 3.20% 693 3.19% 983 3.28% 70 3.70% 56 5.26% 8459 2.70% 0 0.00% 0 0.00%
27 1219 3.70% 679 3.12% 1176 3.93% 87 4.59% 81 7.61% 6461 2.06% 0 0.00% 0 0.00%
28 1298 3.94% 704 3.24% 1216 4.06% 76 4.01% 55 5.17% 10938 3.49% 0 0.00% 0 0.00%
29 1236 3.75% 675 3.11% 1095 3.66% 83 4.38% 73 6.86% 7605 2.43% 0 0.00% 0 0.00%
30 850 2.58% 633 2.91% 816 2.72% 80 4.22% 79 7.42% 1380 0.44% 0 0.00% 0 0.00%
31 1005 3.05% 671 3.09% 961 3.21% 105 5.54% 108 10.15% 736 0.23% 0 0.00% 0 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1392 4.23% 28 872 4.01% 36 1133 3.78% 425 13168 4.20% 0 0 0.00% 0 0 0.00%
1 34 1078 3.27% 29 907 4.17% 33 1037 3.46% 475 14720 4.69% 0 0 0.00% 0 0 0.00%
2 34 1081 3.28% 28 893 4.11% 32 1013 3.38% 425 13190 4.21% 0 0 0.00% 0 0 0.00%
3 38 1186 3.60% 28 889 4.09% 34 1075 3.59% 428 13271 4.23% 0 0 0.00% 0 0 0.00%
4 36 1145 3.48% 28 874 4.02% 32 1022 3.41% 340 10538 3.36% 0 0 0.00% 0 0 0.00%
5 41 1277 3.88% 29 924 4.25% 39 1231 4.11% 408 12662 4.04% 0 0 0.00% 0 0 0.00%
6 32 1011 3.07% 28 883 4.06% 31 990 3.31% 392 12155 3.88% 0 0 0.00% 0 0 0.00%
7 35 1097 3.33% 28 886 4.08% 34 1058 3.53% 417 12926 4.12% 0 0 0.00% 0 0 0.00%
8 39 1222 3.71% 29 916 4.21% 38 1185 3.96% 419 12991 4.14% 0 0 0.00% 0 0 0.00%
9 36 1118 3.39% 28 880 4.05% 34 1065 3.56% 423 13113 4.18% 0 0 0.00% 0 0 0.00%
10 42 1326 4.03% 28 890 4.09% 41 1297 4.33% 385 11928 3.80% 0 0 0.00% 0 0 0.00%
11 46 1450 4.40% 28 893 4.11% 46 1431 4.78% 406 12585 4.01% 0 0 0.00% 0 0 0.00%
12 50 1556 4.72% 29 905 4.16% 47 1473 4.92% 390 12083 3.85% 0 0 0.00% 0 0 0.00%
13 47 1457 4.42% 29 902 4.15% 46 1433 4.78% 431 13352 4.26% 0 0 0.00% 0 0 0.00%
14 47 1469 4.46% 29 927 4.27% 45 1425 4.76% 369 11447 3.65% 0 0 0.00% 0 0 0.00%
15 52 1642 4.99% 30 939 4.32% 51 1595 5.33% 359 11125 3.55% 0 0 0.00% 0 0 0.00%
16 63 1983 6.02% 28 891 4.10% 51 1581 5.28% 464 14388 4.59% 0 0 0.00% 0 0 0.00%
17 37 1164 3.53% 30 938 4.32% 36 1138 3.80% 534 16566 5.28% 0 0 0.00% 0 0 0.00%
18 33 1045 3.17% 29 924 4.25% 33 1034 3.45% 477 14795 4.72% 0 0 0.00% 0 0 0.00%
19 41 1277 3.88% 29 905 4.16% 40 1248 4.17% 401 12443 3.97% 0 0 0.00% 0 0 0.00%
20 52 1631 4.95% 29 901 4.15% 51 1607 5.37% 419 12990 4.14% 0 0 0.00% 0 0 0.00%
21 90 2812 8.54% 30 930 4.28% 50 1559 5.21% 469 14542 4.64% 0 0 0.00% 0 0 0.00%
22 38 1188 3.61% 30 940 4.33% 37 1151 3.84% 426 13221 4.22% 0 0 0.00% 0 0 0.00%
23 42 1326 4.03% 29 925 4.26% 37 1169 3.90% 431 13370 4.26% 0 0 0.00% 0 0 0.00%

Top 23 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 19131 58.09% 6179 1.97% 0 0.00% 0 0.00% /
2 2580 7.83% 299915 95.65% 0 0.00% 0 0.00% /webalizer/usage_201711.html
3 12 0.04% 365 0.12% 0 0.00% 0 0.00% /webalizer/usage_201801.html
4 7 0.02% 369 0.12% 0 0.00% 0 0.00% /webalizer/usage_201704.html
5 6 0.02% 197 0.06% 0 0.00% 0 0.00% /jdboards.co.za/log/webalizer.conf
6 6 0.02% 258 0.08% 0 0.00% 0 0.00% /webalizer/usage_201706.html
7 5 0.02% 116 0.04% 0 0.00% 0 0.00% /thepropertyapp.co.za/web/
8 5 0.02% 245 0.08% 0 0.00% 0 0.00% /webalizer/usage_201705.html
9 5 0.02% 251 0.08% 0 0.00% 0 0.00% /webalizer/usage_201708.html
10 5 0.02% 251 0.08% 0 0.00% 0 0.00% /webalizer/usage_201709.html
11 4 0.01% 136 0.04% 0 0.00% 0 0.00% /webalizer/usage_201703.html
12 4 0.01% 351 0.11% 0 0.00% 0 0.00% /webalizer/usage_201707.html
13 4 0.01% 249 0.08% 0 0.00% 0 0.00% /webalizer/usage_201710.html
14 4 0.01% 297 0.09% 0 0.00% 0 0.00% /webalizer/usage_201712.html
15 3 0.01% 3 0.00% 0 0.00% 0 0.00% /jdboards.co.za/web/
16 3 0.01% 98 0.03% 0 0.00% 0 0.00% /thepropertyapp.co.za/log/webalizer.conf
17 3 0.01% 14 0.00% 0 0.00% 0 0.00% /webalizer/
18 3 0.01% 131 0.04% 0 0.00% 0 0.00% /webalizer/usage_201612.html
19 3 0.01% 126 0.04% 0 0.00% 0 0.00% /webalizer/usage_201701.html
20 3 0.01% 125 0.04% 0 0.00% 0 0.00% /webalizer/usage_201702.html
21 3 0.01% 397 0.13% 0 0.00% 0 0.00% /webalizer/usage_201802.html
22 3 0.01% 210 0.07% 0 0.00% 0 0.00% /webalizer/usage_201803.html
23 2 0.01% 1 0.00% 0 0.00% 0 0.00% /www.acunetix.wvs

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2580 7.83% 299915 95.65% 0 0.00% 0 0.00% /webalizer/usage_201711.html
2 19131 58.09% 6179 1.97% 0 0.00% 0 0.00% /
3 3 0.01% 397 0.13% 0 0.00% 0 0.00% /webalizer/usage_201802.html
4 7 0.02% 369 0.12% 0 0.00% 0 0.00% /webalizer/usage_201704.html
5 12 0.04% 365 0.12% 0 0.00% 0 0.00% /webalizer/usage_201801.html
6 4 0.01% 351 0.11% 0 0.00% 0 0.00% /webalizer/usage_201707.html
7 4 0.01% 297 0.09% 0 0.00% 0 0.00% /webalizer/usage_201712.html
8 6 0.02% 258 0.08% 0 0.00% 0 0.00% /webalizer/usage_201706.html
9 5 0.02% 251 0.08% 0 0.00% 0 0.00% /webalizer/usage_201708.html
10 5 0.02% 251 0.08% 0 0.00% 0 0.00% /webalizer/usage_201709.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 19131 58.09% 1013 89.25% /
2 2580 7.83% 79 6.96% /webalizer/usage_201711.html
3 12 0.04% 6 0.53% /webalizer/usage_201801.html
4 7 0.02% 4 0.35% /webalizer/usage_201704.html
5 6 0.02% 4 0.35% /webalizer/usage_201706.html
6 5 0.02% 4 0.35% /webalizer/usage_201708.html
7 5 0.02% 3 0.26% /thepropertyapp.co.za/web/
8 4 0.01% 3 0.26% /webalizer/usage_201707.html
9 5 0.02% 3 0.26% /webalizer/usage_201709.html
10 4 0.01% 3 0.26% /webalizer/usage_201710.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 19131 58.09% 962 88.75% /
2 2580 7.83% 79 7.29% /webalizer/usage_201711.html
3 12 0.04% 7 0.65% /webalizer/usage_201801.html
4 7 0.02% 4 0.37% /webalizer/usage_201704.html
5 6 0.02% 4 0.37% /webalizer/usage_201706.html
6 5 0.02% 3 0.28% /thepropertyapp.co.za/web/
7 5 0.02% 3 0.28% /webalizer/usage_201705.html
8 5 0.02% 3 0.28% /webalizer/usage_201708.html
9 4 0.01% 3 0.28% /webalizer/usage_201710.html
10 4 0.01% 2 0.18% /webalizer/usage_201703.html

Top 30 of 1064 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8927 27.11% 8927 41.07% 2886 0.92% 0 0.00% 0 0.00% 1 0.05% 129.232.207.234
2 8849 26.87% 8849 40.72% 2860 0.91% 0 0.00% 0 0.00% 3 0.16% 127.0.0.1
3 2216 6.73% 2216 10.20% 258275 82.37% 0 0.00% 0 0.00% 66 3.48% 5.129.191.160
4 1465 4.45% 4 0.02% 762 0.24% 0 0.00% 0 0.00% 1 0.05% 45.249.244.154
5 1047 3.18% 4 0.02% 65 0.02% 0 0.00% 0 0.00% 2 0.11% 105.184.149.248
6 774 2.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 30 1.58% 165.255.66.117
7 359 1.09% 359 1.65% 41467 13.22% 0 0.00% 0 0.00% 11 0.58% 5.129.191.22
8 327 0.99% 7 0.03% 138 0.04% 0 0.00% 0 0.00% 18 0.95% 5.188.9.80
9 323 0.98% 0 0.00% 160 0.05% 0 0.00% 0 0.00% 0 0.00% 46.161.9.67
10 300 0.91% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.63% 197.89.19.162
11 290 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.00% 165.255.134.8
12 278 0.84% 33 0.15% 317 0.10% 0 0.00% 0 0.00% 1 0.05% 80.241.214.123
13 218 0.66% 27 0.12% 2407 0.77% 0 0.00% 0 0.00% 40 2.11% 216.244.66.238
14 212 0.64% 0 0.00% 102 0.03% 0 0.00% 0 0.00% 1 0.05% 86.104.211.115
15 194 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.32% 165.255.225.35
16 186 0.56% 0 0.00% 97 0.03% 0 0.00% 0 0.00% 0 0.00% 66.133.109.36
17 177 0.54% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.26% 165.255.192.144
18 160 0.49% 16 0.07% 73 0.02% 0 0.00% 0 0.00% 1 0.05% 158.69.57.182
19 154 0.47% 0 0.00% 91 0.03% 0 0.00% 0 0.00% 18 0.95% 89.19.24.154
20 132 0.40% 8 0.04% 54 0.02% 0 0.00% 0 0.00% 20 1.06% 5.188.203.40
21 122 0.37% 1 0.00% 57 0.02% 0 0.00% 0 0.00% 4 0.21% 91.121.83.127
22 119 0.36% 94 0.43% 32 0.01% 0 0.00% 0 0.00% 6 0.32% 196.37.137.152
23 116 0.35% 8 0.04% 51 0.02% 0 0.00% 0 0.00% 1 0.05% 192.169.226.71
24 115 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.48% 105.22.64.170
25 102 0.31% 0 0.00% 52 0.02% 0 0.00% 0 0.00% 2 0.11% 47.93.235.254
26 102 0.31% 0 0.00% 60 0.02% 0 0.00% 0 0.00% 12 0.63% 85.118.206.11
27 96 0.29% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.05% 80.211.13.251
28 93 0.28% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 0 0.00% 41.185.8.168
29 90 0.27% 0 0.00% 53 0.02% 0 0.00% 0 0.00% 8 0.42% 43.240.66.47
30 88 0.27% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.05% 185.172.110.202

Top 10 of 1064 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2216 6.73% 2216 10.20% 258275 82.37% 0 0.00% 0 0.00% 66 3.48% 5.129.191.160
2 359 1.09% 359 1.65% 41467 13.22% 0 0.00% 0 0.00% 11 0.58% 5.129.191.22
3 8927 27.11% 8927 41.07% 2886 0.92% 0 0.00% 0 0.00% 1 0.05% 129.232.207.234
4 8849 26.87% 8849 40.72% 2860 0.91% 0 0.00% 0 0.00% 3 0.16% 127.0.0.1
5 218 0.66% 27 0.12% 2407 0.77% 0 0.00% 0 0.00% 40 2.11% 216.244.66.238
6 17 0.05% 9 0.04% 1079 0.34% 0 0.00% 0 0.00% 7 0.37% 216.244.66.234
7 1465 4.45% 4 0.02% 762 0.24% 0 0.00% 0 0.00% 1 0.05% 45.249.244.154
8 278 0.84% 33 0.15% 317 0.10% 0 0.00% 0 0.00% 1 0.05% 80.241.214.123
9 5 0.02% 3 0.01% 239 0.08% 0 0.00% 0 0.00% 1 0.05% 91.176.40.35
10 323 0.98% 0 0.00% 160 0.05% 0 0.00% 0 0.00% 0 0.00% 46.161.9.67

Top 30 of 39 Total Referrers
# Hits Referrer
1 29949 90.94% - (Direct Request)
2 971 2.95% https://akvacenter.ru
3 871 2.64% http://era-nsk.com/
4 733 2.23% https://leecom.ru
5 173 0.53% http://chidporn.com
6 150 0.46% http://buntube.net
7 8 0.02% http://br-sn.com/wp-login.php
8 6 0.02% http://197.189.243.162:80
9 6 0.02% http://197.189.243.163:80
10 6 0.02% http://197.189.243.165:80
11 5 0.02% https://google.com/
12 4 0.01% http://197.189.243.162/
13 4 0.01% http://197.189.243.163/
14 4 0.01% http://197.189.243.164/
15 4 0.01% http://197.189.243.164:80
16 4 0.01% http://197.189.243.165/
17 4 0.01% http://s1a.br-sn.com/
18 4 0.01% http://s1a.br-sn.com/webalizer/usage_201801.html
19 3 0.01% 197.189.243.163
20 3 0.01% 197.189.243.165
21 2 0.01% http://whois.domaintools.com/jdboards.co.za
22 2 0.01% http://whois.domaintools.com/kmvinterprojects.co.za
23 1 0.00% android-app://com.google.android.googlequicksearchbox
24 1 0.00% http://197.189.243.162
25 1 0.00% http://197.189.243.162/phpMYAdmin/
26 1 0.00% http://197.189.243.163/phpMYAdmin/
27 1 0.00% http://197.189.243.164
28 1 0.00% http://197.189.243.164/phpMYAdmin/
29 1 0.00% http://197.189.243.165/phpMYAdmin/
30 1 0.00% http://br-sn.com.seocheckupx.net

Top 15 of 243 Total User Agents
# Hits User Agent
1 8927 27.11% check_http/v2.2.1 (nagios-plugins 2.2.1)
2 8849 26.87% Mozilla/5.0 (ISPConfig monitor)
3 1465 4.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 713 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 530 1.61% Mozilla/5.0
6 464 1.41% ZmEu
7 416 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 390 1.18% Python-urllib/2.7
9 354 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 259 0.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 224 0.68% NYU Internet Census (https://scan.lol; research@scan.lol)
12 222 0.67% fasthttp
13 216 0.66% Mozilla/5.00 (Nikto/2.1.6) (Evasions:None) (Test:sitefiles)
14 186 0.56% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 155 0.47% Cpanel-HTTP-Client/1.0

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 32933 100.00% 21734 100.00% 313569 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23