Usage statistics for s1a.br-sn.com

Summary Period: August 2020
Generated 01-Sep-2020 06:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 84925
Total Files 50377
Total Pages 74741
Total Visits 12768
Total kB Files 171569
Total Unique Sites 4601
Total Unique URLs 2498
Total Unique Referrers 125
Total Unique User Agents 452
. Avg Max
Hits per Hour 114 8088
Hits per Day 2739 11785
Files per Day 1625 3917
Pages per Day 2411 4963
Sites per Day 148 450
Visits per Day 411 617
kB Files per Day 5534 24780
Hits by Response Code
Code 200 - OK 59.32% 50377
Code 301 - Moved Permanently 0.11% 96
Code 304 - Not Modified 0.04% 31
Code 400 - Bad Request 0.80% 680
Code 403 - Forbidden 0.17% 147
Code 404 - Not Found 39.06% 33175
Code 405 - Method Not Allowed 0.08% 66
Code 408 - Request Timeout 0.40% 341
Code 500 - Internal Server Error 0.01% 12

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F
1 2757 3.25% 1775 3.52% 2672 3.58% 422 3.31% 219 4.76% 6684 3.90%
2 5051 5.95% 3917 7.78% 4963 6.64% 504 3.95% 243 5.28% 20527 11.96%
3 3707 4.37% 1651 3.28% 3583 4.79% 450 3.52% 237 5.15% 4288 2.50%
4 3491 4.11% 1570 3.12% 3395 4.54% 398 3.12% 196 4.26% 5029 2.93%
5 2604 3.07% 1692 3.36% 2495 3.34% 445 3.49% 249 5.41% 5185 3.02%
6 1950 2.30% 1618 3.21% 1882 2.52% 485 3.80% 226 4.91% 3960 2.31%
7 4133 4.87% 1591 3.16% 4017 5.37% 442 3.46% 215 4.67% 5009 2.92%
8 1906 2.24% 1601 3.18% 1852 2.48% 441 3.45% 194 4.22% 4729 2.76%
9 2821 3.32% 1518 3.01% 2749 3.68% 406 3.18% 177 3.85% 3494 2.04%
10 2229 2.62% 1589 3.15% 2046 2.74% 447 3.50% 212 4.61% 3852 2.25%
11 11785 13.88% 1716 3.41% 4302 5.76% 497 3.89% 257 5.59% 9231 5.38%
12 2867 3.38% 1545 3.07% 2759 3.69% 413 3.23% 196 4.26% 4135 2.41%
13 2746 3.23% 1513 3.00% 2644 3.54% 406 3.18% 203 4.41% 3607 2.10%
14 2092 2.46% 1788 3.55% 2004 2.68% 435 3.41% 231 5.02% 24780 14.44%
15 3099 3.65% 1927 3.83% 3024 4.05% 551 4.32% 371 8.06% 4197 2.45%
16 1875 2.21% 1683 3.34% 1809 2.42% 435 3.41% 225 4.89% 3452 2.01%
17 2582 3.04% 2058 4.09% 2497 3.34% 548 4.29% 360 7.82% 4484 2.61%
18 1031 1.21% 435 0.86% 999 1.34% 125 0.98% 100 2.17% 1705 0.99%
19 1773 2.09% 1519 3.02% 1662 2.22% 426 3.34% 271 5.89% 5441 3.17%
20 1698 2.00% 1487 2.95% 1630 2.18% 423 3.31% 233 5.06% 7115 4.15%
21 1560 1.84% 1412 2.80% 1521 2.04% 334 2.62% 179 3.89% 5309 3.09%
22 1835 2.16% 1424 2.83% 1704 2.28% 336 2.63% 190 4.13% 6721 3.92%
23 2615 3.08% 1394 2.77% 2545 3.41% 361 2.83% 204 4.43% 4643 2.71%
24 1742 2.05% 1451 2.88% 1635 2.19% 369 2.89% 194 4.22% 6494 3.78%
25 2551 3.00% 1352 2.68% 2472 3.31% 314 2.46% 224 4.87% 4726 2.75%
26 2035 2.40% 1801 3.58% 1937 2.59% 504 3.95% 450 9.78% 2263 1.32%
27 1517 1.79% 1288 2.56% 1446 1.93% 304 2.38% 210 4.56% 1328 0.77%
28 1550 1.83% 1321 2.62% 1448 1.94% 328 2.57% 235 5.11% 1187 0.69%
29 2510 2.96% 1372 2.72% 2447 3.27% 323 2.53% 203 4.41% 2168 1.26%
30 2990 3.52% 1952 3.87% 2893 3.87% 617 4.83% 435 9.45% 3763 2.19%
31 1823 2.15% 1417 2.81% 1709 2.29% 377 2.95% 204 4.43% 2065 1.20%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 106 3316 3.90% 73 2268 4.50% 102 3178 4.25% 179 5551 3.24%
1 123 3830 4.51% 62 1944 3.86% 120 3730 4.99% 214 6628 3.86%
2 99 3086 3.63% 67 2101 4.17% 96 3006 4.02% 190 5892 3.43%
3 121 3756 4.42% 69 2141 4.25% 117 3641 4.87% 236 7329 4.27%
4 123 3813 4.49% 105 3276 6.50% 119 3702 4.95% 406 12590 7.34%
5 95 2969 3.50% 77 2395 4.75% 91 2833 3.79% 310 9622 5.61%
6 124 3860 4.55% 78 2430 4.82% 120 3722 4.98% 316 9787 5.70%
7 106 3303 3.89% 86 2683 5.33% 104 3234 4.33% 303 9379 5.47%
8 82 2553 3.01% 61 1918 3.81% 76 2384 3.19% 220 6824 3.98%
9 76 2371 2.79% 61 1904 3.78% 72 2247 3.01% 244 7567 4.41%
10 76 2379 2.80% 61 1894 3.76% 73 2293 3.07% 226 7012 4.09%
11 107 3327 3.92% 59 1854 3.68% 101 3159 4.23% 232 7207 4.20%
12 75 2338 2.75% 62 1936 3.84% 72 2238 2.99% 201 6232 3.63%
13 122 3804 4.48% 60 1861 3.69% 106 3303 4.42% 210 6522 3.80%
14 85 2642 3.11% 60 1871 3.71% 82 2566 3.43% 214 6640 3.87%
15 363 11273 13.27% 60 1866 3.70% 134 4181 5.59% 312 9683 5.64%
16 80 2494 2.94% 60 1871 3.71% 77 2402 3.21% 178 5524 3.22%
17 75 2341 2.76% 60 1868 3.71% 71 2228 2.98% 168 5221 3.04%
18 85 2638 3.11% 61 1897 3.77% 82 2561 3.43% 212 6576 3.83%
19 131 4079 4.80% 74 2305 4.58% 124 3870 5.18% 188 5823 3.39%
20 80 2500 2.94% 61 1916 3.80% 77 2396 3.21% 158 4913 2.86%
21 112 3477 4.09% 59 1844 3.66% 108 3377 4.52% 177 5496 3.20%
22 139 4326 5.09% 65 2038 4.05% 134 4180 5.59% 214 6622 3.86%
23 143 4450 5.24% 74 2296 4.56% 139 4310 5.77% 224 6931 4.04%

Top 30 of 2498 Total URLs
# Hits kB F URL
1 36486 42.96% 11241 6.55% /
2 2247 2.65% 4588 2.67% /webalizer/
3 225 0.26% 21086 12.29% /webalizer/usage_202008.html
4 173 0.20% 19217 11.20% /webalizer/usage_201910.html
5 72 0.08% 8390 4.89% /webalizer/usage_201911.html
6 44 0.05% 684 0.40% /webalizer/usage_201903.html
7 31 0.04% 558 0.33% /webalizer/usage_202006.html
8 22 0.03% 297 0.17% /webalizer/usage_201802.html
9 22 0.03% 320 0.19% /webalizer/usage_201905.html
10 22 0.03% 460 0.27% /webalizer/usage_201912.html
11 21 0.02% 51 0.03% /manual/da/misc/
12 21 0.02% 259 0.15% /webalizer/usage_201703.html
13 21 0.02% 307 0.18% /webalizer/usage_201803.html
14 21 0.02% 171 0.10% /webalizer/usage_201805.html
15 20 0.02% 169 0.10% /webalizer/usage_201806.html
16 20 0.02% 310 0.18% /webalizer/usage_201907.html
17 19 0.02% 135 0.08% /webalizer/usage_201709.html
18 19 0.02% 301 0.18% /webalizer/usage_202003.html
19 18 0.02% 150 0.09% /webalizer/usage_201712.html
20 18 0.02% 157 0.09% /webalizer/usage_201804.html
21 18 0.02% 292 0.17% /webalizer/usage_201908.html
22 17 0.02% 330 0.19% /webalizer/usage_201701.html
23 17 0.02% 224 0.13% /webalizer/usage_201708.html
24 17 0.02% 143 0.08% /webalizer/usage_201711.html
25 17 0.02% 145 0.08% /webalizer/usage_201809.html
26 17 0.02% 286 0.17% /webalizer/usage_202001.html
27 16 0.02% 401 0.23% /webalizer/usage_201811.html
28 16 0.02% 395 0.23% /webalizer/usage_201902.html
29 16 0.02% 137 0.08% /webalizer/usage_201904.html
30 16 0.02% 338 0.20% /webalizer/usage_202005.html

Top 10 of 2498 Total URLs By kB F
# Hits kB F URL
1 225 0.26% 21086 12.29% /webalizer/usage_202008.html
2 173 0.20% 19217 11.20% /webalizer/usage_201910.html
3 36486 42.96% 11241 6.55% /
4 72 0.08% 8390 4.89% /webalizer/usage_201911.html
5 2247 2.65% 4588 2.67% /webalizer/
6 44 0.05% 684 0.40% /webalizer/usage_201903.html
7 9 0.01% 592 0.35% /manual/pt-br/mod/quickreference.html
8 10 0.01% 565 0.33% /manual/ko/mod/core.html
9 31 0.04% 558 0.33% /webalizer/usage_202006.html
10 22 0.03% 460 0.27% /webalizer/usage_201912.html

Top 10 of 1995 Total Entry Pages
# Hits Visits URL
1 36486 42.96% 4194 39.75% /
2 2247 2.65% 859 8.14% /webalizer/
3 173 0.20% 78 0.74% /webalizer/usage_201910.html
4 44 0.05% 38 0.36% /webalizer/usage_201903.html
5 72 0.08% 29 0.27% /webalizer/usage_201911.html
6 31 0.04% 24 0.23% /webalizer/usage_202006.html
7 22 0.03% 17 0.16% /webalizer/usage_201905.html
8 20 0.02% 16 0.15% /webalizer/usage_201907.html
9 21 0.02% 15 0.14% /webalizer/usage_201703.html
10 22 0.03% 15 0.14% /webalizer/usage_201912.html

Top 10 of 2005 Total Exit Pages
# Hits Visits URL
1 36486 42.96% 4331 40.36% /
2 2247 2.65% 869 8.10% /webalizer/
3 173 0.20% 69 0.64% /webalizer/usage_201910.html
4 44 0.05% 36 0.34% /webalizer/usage_201903.html
5 72 0.08% 28 0.26% /webalizer/usage_201911.html
6 31 0.04% 20 0.19% /webalizer/usage_202006.html
7 22 0.03% 19 0.18% /webalizer/usage_201912.html
8 22 0.03% 17 0.16% /webalizer/usage_201905.html
9 21 0.02% 16 0.15% /webalizer/usage_201703.html
10 19 0.02% 16 0.15% /webalizer/usage_202003.html

Top 30 of 4601 Total Sites
# Hits Files kB F Visits Hostname
1 21815 25.69% 21815 43.30% 6718 3.92% 2 0.02% 129.232.207.234
2 8714 10.26% 8714 17.30% 2685 1.56% 2 0.02% 127.0.0.1
3 8538 10.05% 6 0.01% 3708 2.16% 3 0.02% 51.11.188.16
4 3389 3.99% 0 0.00% 1532 0.89% 94 0.74% 91.226.167.36
5 1177 1.39% 1113 2.21% 22811 13.30% 444 3.48% 216.244.66.244
6 1041 1.23% 358 0.71% 419 0.24% 238 1.86% 195.54.160.21
7 964 1.14% 6 0.01% 469 0.27% 1 0.01% 103.79.53.147
8 963 1.13% 6 0.01% 468 0.27% 1 0.01% 81.68.141.136
9 958 1.13% 6 0.01% 466 0.27% 1 0.01% 106.12.148.180
10 958 1.13% 6 0.01% 466 0.27% 1 0.01% 27.50.160.35
11 957 1.13% 6 0.01% 465 0.27% 1 0.01% 154.83.12.22
12 956 1.13% 6 0.01% 465 0.27% 1 0.01% 106.75.165.19
13 955 1.12% 6 0.01% 464 0.27% 1 0.01% 103.208.34.35
14 955 1.12% 6 0.01% 464 0.27% 1 0.01% 111.229.41.123
15 954 1.12% 6 0.01% 464 0.27% 1 0.01% 112.35.79.100
16 948 1.12% 5 0.01% 461 0.27% 1 0.01% 166.62.92.37
17 891 1.05% 5 0.01% 434 0.25% 1 0.01% 123.58.4.233
18 781 0.92% 6 0.01% 380 0.22% 1 0.01% 123.58.8.34
19 662 0.78% 644 1.28% 3958 2.31% 424 3.32% 114.119.167.76
20 650 0.77% 630 1.25% 4056 2.36% 407 3.19% 114.119.160.10
21 648 0.76% 624 1.24% 3909 2.28% 409 3.20% 114.119.163.42
22 639 0.75% 624 1.24% 4202 2.45% 408 3.20% 114.119.164.145
23 635 0.75% 608 1.21% 4041 2.36% 414 3.24% 114.119.163.22
24 616 0.73% 598 1.19% 3706 2.16% 400 3.13% 114.119.166.58
25 614 0.72% 585 1.16% 3764 2.19% 414 3.24% 114.119.164.146
26 608 0.72% 588 1.17% 3784 2.21% 381 2.98% 114.119.166.35
27 603 0.71% 576 1.14% 3832 2.23% 374 2.93% 114.119.160.159
28 592 0.70% 572 1.14% 3602 2.10% 385 3.02% 114.119.163.26
29 480 0.57% 0 0.00% 215 0.13% 1 0.01% 118.2.30.48
30 480 0.57% 0 0.00% 215 0.13% 1 0.01% 210.232.24.247

Top 10 of 4601 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1177 1.39% 1113 2.21% 22811 13.30% 444 3.48% 216.244.66.244
2 214 0.25% 214 0.42% 21047 12.27% 3 0.02% 178.158.35.123
3 21815 25.69% 21815 43.30% 6718 3.92% 2 0.02% 129.232.207.234
4 36 0.04% 36 0.07% 5048 2.94% 12 0.09% 91.237.27.74
5 34 0.04% 34 0.07% 4822 2.81% 12 0.09% 91.237.27.106
6 33 0.04% 33 0.07% 4680 2.73% 11 0.09% 91.237.27.60
7 639 0.75% 624 1.24% 4202 2.45% 408 3.20% 114.119.164.145
8 650 0.77% 630 1.25% 4056 2.36% 407 3.19% 114.119.160.10
9 635 0.75% 608 1.21% 4041 2.36% 414 3.24% 114.119.163.22
10 662 0.78% 644 1.28% 3958 2.31% 424 3.32% 114.119.167.76

Top 30 of 125 Total Referrers
# Hits Referrer
1 77843 91.66% - (Direct Request)
2 2728 3.21% http://n1sms.ru
3 1725 2.03% http://creditscoresid.com
4 697 0.82% http://smsgor.ru
5 496 0.58% http://casinogamesjkk.com
6 288 0.34% https://www.google.com/
7 61 0.07% http://197.189.243.164:80/admin/login.asp
8 59 0.07% http://197.189.243.165:80/admin/login.asp
9 58 0.07% http://197.189.243.163:80/admin/login.asp
10 54 0.06% http://197.189.243.162:80/admin/login.asp
11 49 0.06% http://cp.box-republic.com/webalizer/usage_201910.html
12 42 0.05% http://cp.box-republic.com/
13 42 0.05% http://www.biasedrugby.co.za/
14 31 0.04% http://uz-film.ru
15 25 0.03% http://adblocknews.site
16 24 0.03% http://adblocking.online
17 24 0.03% http://www.google.com/
18 23 0.03% http://197.189.243.162:80/left.html
19 23 0.03% http://197.189.243.165:80/left.html
20 21 0.02% http://www.biasedrugby.co.za/2016/04/01/241/
21 20 0.02% http://trida.info
22 20 0.02% http://wowit.info
23 19 0.02% http://197.189.243.163:80/left.html
24 19 0.02% http://197.189.243.164:80/left.html
25 19 0.02% http://baidu.com/
26 17 0.02% http://adblockapk.website
27 17 0.02% http://apkwinmac.club
28 16 0.02% http://cp.box-republic.com/webalizer/usage_201903.html
29 16 0.02% http://livel.site
30 16 0.02% http://s1a.br-sn.com/manual/de/mod/quickreference.html

Top 15 of 452 Total User Agents
# Hits User Agent
1 21815 25.69% check_http/v2.2.1 (nagios-plugins 2.2.1)
2 8714 10.26% Mozilla/5.0 (ISPConfig monitor)
3 8593 10.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
4 5343 6.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2746 3.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2284 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2282 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
8 1872 2.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
9 1487 1.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
10 1485 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
11 1225 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 1211 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 864 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 831 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
15 825 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 84925 100.00% 50377 100.00% 171569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23