Usage statistics for s1a.br-sn.com

Summary Period: September 2020
Generated 01-Oct-2020 06:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 70186
Total Files 47022
Total Pages 67180
Total Visits 13758
Total kB Files 101657
Total Unique Sites 4953
Total Unique URLs 1972
Total Unique Referrers 180
Total Unique User Agents 452
. Avg Max
Hits per Hour 97 1065
Hits per Day 2339 3963
Files per Day 1567 2124
Pages per Day 2239 3874
Sites per Day 165 573
Visits per Day 458 772
kB Files per Day 3389 10246
Hits by Response Code
Code 200 - OK 67.00% 47022
Code 301 - Moved Permanently 0.08% 53
Code 304 - Not Modified 0.05% 33
Code 400 - Bad Request 1.16% 815
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 31.16% 21872
Code 405 - Method Not Allowed 0.02% 13
Code 408 - Request Timeout 0.52% 364
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F
1 1710 2.44% 1397 2.97% 1574 2.34% 364 2.65% 225 4.54% 1862 1.83%
2 2363 3.37% 1927 4.10% 2195 3.27% 683 4.96% 499 10.07% 2958 2.91%
3 1944 2.77% 1445 3.07% 1879 2.80% 408 2.97% 206 4.16% 2527 2.49%
4 2665 3.80% 2124 4.52% 2613 3.89% 736 5.35% 491 9.91% 5119 5.04%
5 1883 2.68% 1506 3.20% 1793 2.67% 431 3.13% 223 4.50% 2517 2.48%
6 2253 3.21% 1507 3.20% 2183 3.25% 434 3.15% 223 4.50% 4136 4.07%
7 1874 2.67% 1495 3.18% 1787 2.66% 425 3.09% 216 4.36% 2336 2.30%
8 1960 2.79% 1509 3.21% 1847 2.75% 412 2.99% 248 5.01% 10246 10.08%
9 2594 3.70% 1977 4.20% 2498 3.72% 772 5.61% 573 11.57% 4712 4.63%
10 2237 3.19% 1966 4.18% 2160 3.22% 599 4.35% 387 7.81% 3665 3.61%
11 1909 2.72% 1535 3.26% 1852 2.76% 421 3.06% 235 4.74% 3625 3.57%
12 1717 2.45% 1476 3.14% 1643 2.45% 412 2.99% 234 4.72% 3789 3.73%
13 1720 2.45% 1444 3.07% 1633 2.43% 373 2.71% 210 4.24% 2489 2.45%
14 2371 3.38% 1468 3.12% 2271 3.38% 423 3.07% 240 4.85% 3712 3.65%
15 3963 5.65% 1545 3.29% 3874 5.77% 449 3.26% 237 4.78% 4200 4.13%
16 2943 4.19% 1549 3.29% 2864 4.26% 456 3.31% 238 4.81% 3348 3.29%
17 2651 3.78% 1567 3.33% 2521 3.75% 504 3.66% 282 5.69% 3217 3.17%
18 2442 3.48% 1494 3.18% 2394 3.56% 464 3.37% 222 4.48% 3311 3.26%
19 2385 3.40% 1480 3.15% 2348 3.50% 420 3.05% 196 3.96% 2872 2.83%
20 2440 3.48% 1510 3.21% 2397 3.57% 466 3.39% 216 4.36% 3291 3.24%
21 2568 3.66% 1534 3.26% 2510 3.74% 458 3.33% 223 4.50% 2841 2.79%
22 2589 3.69% 1535 3.26% 2505 3.73% 456 3.31% 265 5.35% 2998 2.95%
23 2708 3.86% 1509 3.21% 2340 3.48% 426 3.10% 211 4.26% 3038 2.99%
24 2699 3.85% 1478 3.14% 2325 3.46% 408 2.97% 218 4.40% 2922 2.87%
25 2361 3.36% 1443 3.07% 2301 3.43% 384 2.79% 196 3.96% 2836 2.79%
26 2442 3.48% 1549 3.29% 2381 3.54% 431 3.13% 212 4.28% 2814 2.77%
27 2455 3.50% 1541 3.28% 2356 3.51% 411 2.99% 213 4.30% 2540 2.50%
28 2410 3.43% 1526 3.25% 2332 3.47% 404 2.94% 215 4.34% 2679 2.64%
29 2076 2.96% 1481 3.15% 2017 3.00% 401 2.91% 213 4.30% 2808 2.76%
30 1854 2.64% 1505 3.20% 1787 2.66% 433 3.15% 255 5.15% 2252 2.22%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 130 3902 5.56% 61 1843 3.92% 115 3479 5.18% 145 4355 4.28%
1 89 2671 3.81% 61 1834 3.90% 84 2528 3.76% 110 3297 3.24%
2 105 3156 4.50% 61 1859 3.95% 102 3084 4.59% 127 3795 3.73%
3 104 3145 4.48% 75 2260 4.81% 96 2897 4.31% 175 5248 5.16%
4 88 2647 3.77% 63 1911 4.06% 84 2545 3.79% 128 3825 3.76%
5 92 2762 3.94% 62 1881 4.00% 89 2684 4.00% 143 4275 4.21%
6 91 2742 3.91% 63 1916 4.07% 87 2635 3.92% 134 4011 3.95%
7 89 2675 3.81% 63 1910 4.06% 85 2577 3.84% 137 4112 4.04%
8 85 2554 3.64% 62 1888 4.02% 82 2474 3.68% 156 4669 4.59%
9 89 2683 3.82% 61 1853 3.94% 86 2601 3.87% 132 3950 3.89%
10 88 2650 3.78% 63 1910 4.06% 85 2572 3.83% 138 4133 4.07%
11 86 2609 3.72% 61 1846 3.93% 83 2513 3.74% 126 3766 3.70%
12 100 3018 4.30% 59 1795 3.82% 98 2945 4.38% 124 3719 3.66%
13 88 2641 3.76% 61 1858 3.95% 85 2563 3.82% 127 3820 3.76%
14 96 2904 4.14% 61 1837 3.91% 94 2827 4.21% 126 3766 3.70%
15 96 2903 4.14% 61 1850 3.93% 94 2820 4.20% 123 3704 3.64%
16 99 2989 4.26% 64 1946 4.14% 96 2897 4.31% 137 4112 4.05%
17 92 2786 3.97% 63 1918 4.08% 88 2660 3.96% 150 4508 4.43%
18 100 3016 4.30% 64 1925 4.09% 96 2893 4.31% 129 3874 3.81%
19 106 3190 4.55% 63 1911 4.06% 102 3081 4.59% 171 5123 5.04%
20 105 3173 4.52% 74 2242 4.77% 103 3093 4.60% 173 5204 5.12%
21 97 2912 4.15% 73 2193 4.66% 94 2848 4.24% 154 4608 4.53%
22 88 2644 3.77% 61 1837 3.91% 83 2516 3.75% 125 3755 3.69%
23 127 3814 5.43% 93 2799 5.95% 114 3448 5.13% 201 6028 5.93%

Top 30 of 1972 Total URLs
# Hits kB F URL
1 36526 52.04% 11260 11.08% /
2 1988 2.83% 4086 4.02% /webalizer/
3 114 0.16% 13361 13.14% /webalizer/usage_201911.html
4 53 0.08% 3552 3.49% /webalizer/usage_202009.html
5 44 0.06% 667 0.66% /webalizer/usage_201910.html
6 40 0.06% 225 0.22% /webalizer/usage_201903.html
7 32 0.05% 234 0.23% /webalizer/usage_201710.html
8 27 0.04% 45 0.04% /manual/da/faq/
9 27 0.04% 362 0.36% /webalizer/usage_201809.html
10 25 0.04% 178 0.18% /webalizer/usage_201705.html
11 25 0.04% 226 0.22% /webalizer/usage_202001.html
12 24 0.03% 206 0.20% /webalizer/usage_202008.html
13 22 0.03% 9 0.01% /index
14 22 0.03% 194 0.19% /webalizer/usage_201909.html
15 22 0.03% 181 0.18% /webalizer/usage_202006.html
16 21 0.03% 155 0.15% /webalizer/usage_201612.html
17 21 0.03% 178 0.17% /webalizer/usage_201801.html
18 20 0.03% 142 0.14% /webalizer/usage_201702.html
19 20 0.03% 148 0.15% /webalizer/usage_201704.html
20 20 0.03% 157 0.15% /webalizer/usage_201802.html
21 20 0.03% 179 0.18% /webalizer/usage_202007.html
22 19 0.03% 98 0.10% /manual/fr/mod/worker.html
23 19 0.03% 954 0.94% /webalizer/usage_201806.html
24 19 0.03% 295 0.29% /webalizer/usage_201905.html
25 18 0.03% 65 0.06% /manual/ko/mod/mod_proxy_connect.html
26 18 0.03% 127 0.13% /webalizer/usage_201701.html
27 18 0.03% 129 0.13% /webalizer/usage_201703.html
28 18 0.03% 418 0.41% /webalizer/usage_201811.html
29 18 0.03% 294 0.29% /webalizer/usage_201906.html
30 18 0.03% 157 0.15% /webalizer/usage_202002.html

Top 10 of 1972 Total URLs By kB F
# Hits kB F URL
1 114 0.16% 13361 13.14% /webalizer/usage_201911.html
2 36526 52.04% 11260 11.08% /
3 1988 2.83% 4086 4.02% /webalizer/
4 53 0.08% 3552 3.49% /webalizer/usage_202009.html
5 19 0.03% 954 0.94% /webalizer/usage_201806.html
6 44 0.06% 667 0.66% /webalizer/usage_201910.html
7 8 0.01% 480 0.47% /manual/tr/mod/core.html
8 14 0.02% 445 0.44% /manual/fr/mod/mod_proxy.html
9 18 0.03% 418 0.41% /webalizer/usage_201811.html
10 13 0.02% 363 0.36% /manual/zh-cn/mod/mod_proxy.html

Top 10 of 1704 Total Entry Pages
# Hits Visits URL
1 36526 52.04% 4276 39.17% /
2 1988 2.83% 982 9.00% /webalizer/
3 53 0.08% 51 0.47% /webalizer/usage_202009.html
4 114 0.16% 50 0.46% /webalizer/usage_201911.html
5 44 0.06% 40 0.37% /webalizer/usage_201910.html
6 40 0.06% 36 0.33% /webalizer/usage_201903.html
7 24 0.03% 24 0.22% /webalizer/usage_202008.html
8 27 0.04% 23 0.21% /webalizer/usage_201809.html
9 25 0.04% 22 0.20% /webalizer/usage_202001.html
10 22 0.03% 21 0.19% /index

Top 10 of 1741 Total Exit Pages
# Hits Visits URL
1 36526 52.04% 4457 40.14% /
2 1988 2.83% 993 8.94% /webalizer/
3 53 0.08% 50 0.45% /webalizer/usage_202009.html
4 114 0.16% 49 0.44% /webalizer/usage_201911.html
5 40 0.06% 33 0.30% /webalizer/usage_201903.html
6 44 0.06% 26 0.23% /webalizer/usage_201910.html
7 32 0.05% 24 0.22% /webalizer/usage_201710.html
8 25 0.04% 22 0.20% /webalizer/usage_202001.html
9 24 0.03% 21 0.19% /webalizer/usage_202008.html
10 22 0.03% 20 0.18% /webalizer/usage_201909.html

Top 30 of 4953 Total Sites
# Hits Files kB F Visits Hostname
1 21598 30.77% 21598 45.93% 6659 6.55% 1 0.01% 129.232.207.234
2 10858 15.47% 0 0.00% 4909 4.83% 66 0.48% 91.226.167.36
3 8615 12.27% 8615 18.32% 2655 2.61% 1 0.01% 127.0.0.1
4 1349 1.92% 695 1.48% 533 0.52% 403 2.93% 165.90.3.122
5 961 1.37% 5 0.01% 468 0.46% 1 0.01% 116.206.94.215
6 761 1.08% 712 1.51% 4795 4.72% 463 3.37% 114.119.129.2
7 754 1.07% 699 1.49% 4280 4.21% 452 3.29% 114.119.147.213
8 742 1.06% 712 1.51% 4612 4.54% 437 3.18% 114.119.129.92
9 723 1.03% 685 1.46% 4354 4.28% 430 3.13% 114.119.145.239
10 719 1.02% 686 1.46% 4457 4.38% 444 3.23% 114.119.158.113
11 718 1.02% 684 1.45% 4532 4.46% 442 3.21% 114.119.153.208
12 713 1.02% 686 1.46% 4663 4.59% 446 3.24% 114.119.157.183
13 700 1.00% 659 1.40% 4320 4.25% 439 3.19% 114.119.135.78
14 694 0.99% 661 1.41% 4358 4.29% 448 3.26% 114.119.141.191
15 689 0.98% 657 1.40% 4263 4.19% 424 3.08% 114.119.156.102
16 593 0.84% 1 0.00% 289 0.28% 4 0.03% 159.203.98.48
17 537 0.77% 1 0.00% 262 0.26% 1 0.01% 157.55.143.41
18 480 0.68% 0 0.00% 215 0.21% 1 0.01% 175.195.9.248
19 480 0.68% 0 0.00% 215 0.21% 1 0.01% 190.84.86.126
20 475 0.68% 156 0.33% 192 0.19% 88 0.64% 195.54.160.21
21 336 0.48% 0 0.00% 152 0.15% 2 0.01% 80.82.70.178
22 289 0.41% 289 0.61% 583 0.57% 6 0.04% 193.8.40.126
23 269 0.38% 0 0.00% 121 0.12% 1 0.01% 193.116.229.132
24 249 0.35% 249 0.53% 86 0.08% 145 1.05% 207.99.15.82
25 246 0.35% 86 0.18% 99 0.10% 59 0.43% 45.146.164.186
26 222 0.32% 86 0.18% 88 0.09% 44 0.32% 176.113.115.214
27 209 0.30% 2 0.00% 98 0.10% 175 1.27% 45.148.10.28
28 207 0.29% 121 0.26% 3030 2.98% 107 0.78% 216.244.66.244
29 168 0.24% 0 0.00% 82 0.08% 0 0.00% 185.234.216.247
30 140 0.20% 0 0.00% 63 0.06% 5 0.04% 89.248.174.11

Top 10 of 4953 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 66 0.09% 66 0.14% 9256 9.10% 22 0.16% 91.237.27.56
2 21598 30.77% 21598 45.93% 6659 6.55% 1 0.01% 129.232.207.234
3 10858 15.47% 0 0.00% 4909 4.83% 66 0.48% 91.226.167.36
4 761 1.08% 712 1.51% 4795 4.72% 463 3.37% 114.119.129.2
5 713 1.02% 686 1.46% 4663 4.59% 446 3.24% 114.119.157.183
6 742 1.06% 712 1.51% 4612 4.54% 437 3.18% 114.119.129.92
7 718 1.02% 684 1.45% 4532 4.46% 442 3.21% 114.119.153.208
8 719 1.02% 686 1.46% 4457 4.38% 444 3.23% 114.119.158.113
9 694 0.99% 661 1.41% 4358 4.29% 448 3.26% 114.119.141.191
10 723 1.03% 685 1.46% 4354 4.28% 430 3.13% 114.119.145.239

Top 30 of 180 Total Referrers
# Hits Referrer
1 56608 80.65% - (Direct Request)
2 9216 13.13% http://n1sms.ru
3 1950 2.78% http://casinogamesjkk.com
4 1644 2.34% http://smsgor.ru
5 60 0.09% http://cp.box-republic.com/webalizer/usage_201910.html
6 48 0.07% http://cp.box-republic.com/
7 42 0.06% http://197.189.243.163:80/admin/login.asp
8 38 0.05% http://197.189.243.162:80/admin/login.asp
9 36 0.05% http://197.189.243.165:80/admin/login.asp
10 34 0.05% http://197.189.243.164:80/admin/login.asp
11 31 0.04% http://www.biasedrugby.co.za/
12 27 0.04% http://www.google.com/
13 24 0.03% http://s1a.br-sn.com/manual/de/mod/quickreference.html
14 24 0.03% http://www.biasedrugby.co.za/2016/04/01/241/
15 21 0.03% http://humandesignra.ru/
16 16 0.02% http://adblocking.online
17 16 0.02% http://biasedrugby.co.za/
18 16 0.02% http://cp.box-republic.com/webalizer/usage_201903.html
19 15 0.02% http://humandesignra.ru
20 15 0.02% http://wowit.info
21 13 0.02% http://uz-film.ru
22 12 0.02% http://adblocknews.site
23 12 0.02% http://sitenewcatalog.xyz
24 11 0.02% http://biasedrugby.co.za/2016/06/07/auto-draft/
25 7 0.01% http://atozfundraising.co.za/wordpress/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php
26 7 0.01% http://livel.site
27 7 0.01% http://trida.info
28 7 0.01% www.google.com
29 6 0.01% http://197.189.243.165:80/left.html
30 6 0.01% http://apkwinmac.club

Top 15 of 452 Total User Agents
# Hits User Agent
1 21598 30.77% check_http/v2.2.1 (nagios-plugins 2.2.1)
2 8615 12.27% Mozilla/5.0 (ISPConfig monitor)
3 4515 6.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
4 3724 5.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2062 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1457 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 985 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 946 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 786 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 762 1.09% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
11 705 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 700 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
13 697 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 624 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
15 594 0.85% python-requests/2.24.0

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 70186 100.00% 47022 100.00% 101657 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23