Usage statistics for s1a.br-sn.com

Summary Period: May 2021
Generated 01-Jun-2021 06:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 75452
Total Files 47612
Total Pages 70675
Total Visits 12173
Total kB Files 175234
Total Unique Sites 5243
Total Unique URLs 2186
Total Unique Referrers 141
Total Unique User Agents 563
. Avg Max
Hits per Hour 101 1622
Hits per Day 2433 4015
Files per Day 1535 1945
Pages per Day 2279 3899
Sites per Day 169 316
Visits per Day 392 507
kB Files per Day 5653 18971
Hits by Response Code
Code 200 - OK 63.10% 47612
Code 301 - Moved Permanently 0.12% 87
Code 304 - Not Modified 0.08% 59
Code 400 - Bad Request 0.78% 589
Code 403 - Forbidden 0.08% 58
Code 404 - Not Found 34.90% 26331
Code 405 - Method Not Allowed 0.21% 159
Code 408 - Request Timeout 0.73% 552
Code 500 - Internal Server Error 0.01% 5

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F
1 2237 2.96% 1640 3.44% 1929 2.73% 507 4.16% 296 5.65% 11090 6.33%
2 1890 2.50% 1620 3.40% 1769 2.50% 408 3.35% 243 4.63% 11213 6.40%
3 2321 3.08% 1649 3.46% 1969 2.79% 467 3.84% 278 5.30% 10897 6.22%
4 3330 4.41% 1700 3.57% 3046 4.31% 443 3.64% 276 5.26% 9775 5.58%
5 3925 5.20% 1657 3.48% 3814 5.40% 392 3.22% 250 4.77% 6638 3.79%
6 4015 5.32% 1647 3.46% 3899 5.52% 404 3.32% 239 4.56% 7126 4.07%
7 2908 3.85% 1804 3.79% 2739 3.88% 407 3.34% 254 4.84% 8351 4.77%
8 2003 2.65% 1787 3.75% 1918 2.71% 359 2.95% 202 3.85% 8838 5.04%
9 2328 3.09% 1945 4.09% 2212 3.13% 393 3.23% 231 4.41% 8909 5.08%
10 1856 2.46% 1598 3.36% 1791 2.53% 354 2.91% 206 3.93% 5876 3.35%
11 1993 2.64% 1489 3.13% 1752 2.48% 374 3.07% 234 4.46% 5152 2.94%
12 1734 2.30% 1453 3.05% 1631 2.31% 381 3.13% 223 4.25% 3029 1.73%
13 1944 2.58% 1479 3.11% 1808 2.56% 413 3.39% 268 5.11% 3600 2.05%
14 1871 2.48% 1563 3.28% 1694 2.40% 386 3.17% 221 4.22% 5273 3.01%
15 2076 2.75% 1679 3.53% 1938 2.74% 435 3.57% 284 5.42% 18971 10.83%
16 2113 2.80% 1397 2.93% 1952 2.76% 355 2.92% 243 4.63% 3955 2.26%
17 3405 4.51% 1457 3.06% 3252 4.60% 409 3.36% 252 4.81% 3931 2.24%
18 1860 2.47% 1501 3.15% 1685 2.38% 428 3.52% 272 5.19% 2595 1.48%
19 2342 3.10% 1408 2.96% 2181 3.09% 380 3.12% 305 5.82% 2055 1.17%
20 3071 4.07% 1503 3.16% 2811 3.98% 427 3.51% 316 6.03% 3459 1.97%
21 2715 3.60% 1431 3.01% 2583 3.65% 379 3.11% 256 4.88% 4097 2.34%
22 1980 2.62% 1534 3.22% 1824 2.58% 448 3.68% 300 5.72% 3697 2.11%
23 3646 4.83% 1410 2.96% 3476 4.92% 356 2.92% 258 4.92% 3617 2.06%
24 2355 3.12% 1415 2.97% 2222 3.14% 376 3.09% 251 4.79% 3635 2.07%
25 1708 2.26% 1459 3.06% 1595 2.26% 411 3.38% 289 5.51% 2040 1.16%
26 1676 2.22% 1366 2.87% 1577 2.23% 351 2.88% 246 4.69% 2090 1.19%
27 2198 2.91% 1351 2.84% 2110 2.99% 358 2.94% 261 4.98% 1780 1.02%
28 3453 4.58% 1414 2.97% 3381 4.78% 340 2.79% 227 4.33% 2456 1.40%
29 3078 4.08% 1420 2.98% 2943 4.16% 402 3.30% 296 5.65% 2535 1.45%
30 1709 2.27% 1377 2.89% 1587 2.25% 340 2.79% 248 4.73% 4237 2.42%
31 1712 2.27% 1459 3.06% 1587 2.25% 390 3.20% 255 4.86% 4315 2.46%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 121 3781 5.01% 64 2010 4.22% 113 3533 5.00% 243 7544 4.30%
1 74 2306 3.06% 62 1941 4.08% 69 2153 3.05% 186 5779 3.30%
2 132 4094 5.43% 63 1975 4.15% 122 3789 5.36% 231 7154 4.08%
3 77 2412 3.20% 64 2008 4.22% 73 2281 3.23% 211 6541 3.73%
4 121 3779 5.01% 64 2000 4.20% 115 3566 5.05% 252 7797 4.45%
5 104 3238 4.29% 67 2079 4.37% 98 3060 4.33% 241 7471 4.26%
6 97 3023 4.01% 64 1985 4.17% 89 2782 3.94% 232 7202 4.11%
7 120 3725 4.94% 66 2057 4.32% 108 3354 4.75% 269 8326 4.75%
8 112 3495 4.63% 62 1948 4.09% 103 3196 4.52% 212 6583 3.76%
9 82 2552 3.38% 63 1959 4.11% 77 2415 3.42% 191 5908 3.37%
10 91 2844 3.77% 62 1947 4.09% 87 2702 3.82% 195 6043 3.45%
11 93 2902 3.85% 64 2011 4.22% 87 2720 3.85% 184 5711 3.26%
12 93 2891 3.83% 62 1927 4.05% 87 2725 3.86% 169 5233 2.99%
13 130 4055 5.37% 64 2003 4.21% 123 3815 5.40% 235 7282 4.16%
14 77 2394 3.17% 63 1974 4.15% 72 2241 3.17% 214 6626 3.78%
15 112 3489 4.62% 63 1975 4.15% 105 3283 4.65% 175 5429 3.10%
16 79 2471 3.27% 65 2035 4.27% 74 2315 3.28% 362 11218 6.40%
17 97 3034 4.02% 63 1956 4.11% 92 2857 4.04% 293 9073 5.18%
18 88 2749 3.64% 65 2035 4.27% 85 2644 3.74% 292 9054 5.17%
19 83 2578 3.42% 64 1997 4.19% 79 2449 3.47% 276 8559 4.88%
20 103 3201 4.24% 61 1915 4.02% 97 3034 4.29% 223 6924 3.95%
21 115 3580 4.74% 64 1991 4.18% 109 3397 4.81% 220 6830 3.90%
22 108 3374 4.47% 62 1952 4.10% 101 3154 4.46% 290 8985 5.13%
23 112 3485 4.62% 62 1932 4.06% 103 3210 4.54% 257 7963 4.54%

Top 30 of 2186 Total URLs
# Hits kB F URL
1 37604 49.84% 8349 4.76% /
2 1668 2.21% 16720 9.54% /webalizer/
3 457 0.61% 47372 27.03% /webalizer/usage_202009.html
4 189 0.25% 17552 10.02% /webalizer/usage_202105.html
5 26 0.03% 87 0.05% /manual/style/css/manual-print.css
6 26 0.03% 115 0.07% /manual/style/css/manual.css
7 25 0.03% 35 0.02% /manual/style/css/manual-loose-100pc.css
8 25 0.03% 35 0.02% /manual/style/css/prettify.css
9 25 0.03% 327 0.19% /manual/style/scripts/prettify.min.js
10 18 0.02% 140 0.08% /webalizer/usage_201802.html
11 17 0.02% 142 0.08% /webalizer/usage_201806.html
12 17 0.02% 546 0.31% /webalizer/usage_202004.html
13 16 0.02% 112 0.06% /webalizer/usage_201702.html
14 16 0.02% 273 0.16% /webalizer/usage_202003.html
15 16 0.02% 438 0.25% /webalizer/usage_202005.html
16 14 0.02% 43 0.02% /manual/fr/
17 14 0.02% 256 0.15% /webalizer/usage_201912.html
18 13 0.02% 22 0.01% /manual/da/faq/
19 13 0.02% 55 0.03% /manual/es/mod/mod_proxy_http2.html
20 13 0.02% 33 0.02% /manual/zh-cn/platform/
21 13 0.02% 109 0.06% /webalizer/usage_201801.html
22 13 0.02% 250 0.14% /webalizer/usage_201910.html
23 13 0.02% 248 0.14% /webalizer/usage_202007.html
24 12 0.02% 81 0.05% /manual/ko/mod/
25 12 0.02% 33 0.02% /manual/zh-cn/howto/
26 12 0.02% 95 0.05% /manual/zh-cn/mod/mod_isapi.html
27 12 0.02% 85 0.05% /webalizer/usage_201705.html
28 12 0.02% 87 0.05% /webalizer/usage_201706.html
29 12 0.02% 87 0.05% /webalizer/usage_201710.html
30 12 0.02% 100 0.06% /webalizer/usage_201711.html

Top 10 of 2186 Total URLs By kB F
# Hits kB F URL
1 457 0.61% 47372 27.03% /webalizer/usage_202009.html
2 189 0.25% 17552 10.02% /webalizer/usage_202105.html
3 1668 2.21% 16720 9.54% /webalizer/
4 37604 49.84% 8349 4.76% /
5 17 0.02% 546 0.31% /webalizer/usage_202004.html
6 2 0.00% 465 0.27% /webalizer/webalizer.current
7 16 0.02% 438 0.25% /webalizer/usage_202005.html
8 10 0.01% 389 0.22% /webalizer/usage_202008.html
9 2 0.00% 362 0.21% /manual/de/mod/mod_ssl.html
10 2 0.00% 358 0.20% /manual/da/mod/quickreference.html

Top 10 of 1647 Total Entry Pages
# Hits Visits URL
1 37604 49.84% 5032 51.16% /
2 457 0.61% 385 3.91% /webalizer/usage_202009.html
3 189 0.25% 47 0.48% /webalizer/usage_202105.html
4 1668 2.21% 12 0.12% /webalizer/
5 17 0.02% 12 0.12% /webalizer/usage_201806.html
6 16 0.02% 12 0.12% /webalizer/usage_202003.html
7 16 0.02% 12 0.12% /webalizer/usage_202005.html
8 13 0.02% 11 0.11% /manual/es/mod/mod_proxy_http2.html
9 16 0.02% 11 0.11% /webalizer/usage_201702.html
10 18 0.02% 11 0.11% /webalizer/usage_201802.html

Top 10 of 1638 Total Exit Pages
# Hits Visits URL
1 37604 49.84% 4953 50.49% /
2 457 0.61% 383 3.90% /webalizer/usage_202009.html
3 189 0.25% 49 0.50% /webalizer/usage_202105.html
4 1668 2.21% 20 0.20% /webalizer/
5 18 0.02% 13 0.13% /webalizer/usage_201802.html
6 17 0.02% 13 0.13% /webalizer/usage_202004.html
7 16 0.02% 13 0.13% /webalizer/usage_202005.html
8 13 0.02% 12 0.12% /manual/da/faq/
9 16 0.02% 12 0.12% /webalizer/usage_201702.html
10 16 0.02% 12 0.12% /webalizer/usage_202003.html

Top 30 of 5243 Total Sites
# Hits Files kB F Visits Hostname
1 22319 29.58% 22319 46.88% 4969 2.84% 1 0.01% 129.232.207.234
2 8921 11.82% 8921 18.74% 1986 1.13% 2 0.02% 127.0.0.1
3 2007 2.66% 1603 3.37% 33033 18.85% 383 3.15% 216.244.66.244
4 1404 1.86% 1404 2.95% 14213 8.11% 2 0.02% 89.179.106.233
5 987 1.31% 6 0.01% 381 0.22% 1 0.01% 153.35.171.188
6 987 1.31% 6 0.01% 381 0.22% 1 0.01% 189.236.68.207
7 986 1.31% 6 0.01% 380 0.22% 1 0.01% 118.25.62.49
8 984 1.30% 6 0.01% 380 0.22% 1 0.01% 117.50.61.118
9 983 1.30% 6 0.01% 380 0.22% 1 0.01% 123.58.4.233
10 814 1.08% 148 0.31% 267 0.15% 37 0.30% 45.155.205.181
11 652 0.86% 589 1.24% 3958 2.26% 419 3.44% 114.119.153.208
12 626 0.83% 559 1.17% 3470 1.98% 404 3.32% 114.119.129.92
13 623 0.83% 573 1.20% 3757 2.14% 414 3.40% 114.119.129.2
14 612 0.81% 552 1.16% 3320 1.89% 398 3.27% 114.119.135.78
15 610 0.81% 539 1.13% 3378 1.93% 398 3.27% 114.119.147.213
16 604 0.80% 542 1.14% 3533 2.02% 387 3.18% 114.119.156.102
17 591 0.78% 509 1.07% 2949 1.68% 393 3.23% 114.119.141.191
18 581 0.77% 530 1.11% 3675 2.10% 374 3.07% 114.119.157.183
19 580 0.77% 519 1.09% 3475 1.98% 378 3.11% 114.119.158.113
20 568 0.75% 519 1.09% 3220 1.84% 373 3.06% 114.119.145.239
21 506 0.67% 92 0.19% 166 0.09% 21 0.17% 45.146.164.125
22 492 0.65% 0 0.00% 172 0.10% 1 0.01% 106.13.216.206
23 492 0.65% 0 0.00% 172 0.10% 1 0.01% 122.117.212.150
24 492 0.65% 0 0.00% 172 0.10% 1 0.01% 13.127.188.157
25 492 0.65% 0 0.00% 172 0.10% 1 0.01% 13.59.72.61
26 492 0.65% 0 0.00% 172 0.10% 1 0.01% 180.83.104.44
27 492 0.65% 0 0.00% 172 0.10% 1 0.01% 190.96.67.243
28 492 0.65% 0 0.00% 172 0.10% 1 0.01% 3.35.46.18
29 492 0.65% 0 0.00% 172 0.10% 1 0.01% 3.84.81.22
30 492 0.65% 0 0.00% 172 0.10% 1 0.01% 42.60.211.43

Top 10 of 5243 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2007 2.66% 1603 3.37% 33033 18.85% 383 3.15% 216.244.66.244
2 1404 1.86% 1404 2.95% 14213 8.11% 2 0.02% 89.179.106.233
3 136 0.18% 136 0.29% 13448 7.67% 1 0.01% 178.158.20.229
4 66 0.09% 66 0.14% 7207 4.11% 45 0.37% 103.28.121.58
5 47 0.06% 47 0.10% 5132 2.93% 39 0.32% 45.64.134.198
6 22319 29.58% 22319 46.88% 4969 2.84% 1 0.01% 129.232.207.234
7 46 0.06% 46 0.10% 4379 2.50% 12 0.10% 134.249.208.254
8 652 0.86% 589 1.24% 3958 2.26% 419 3.44% 114.119.153.208
9 623 0.83% 573 1.20% 3757 2.14% 414 3.40% 114.119.129.2
10 581 0.77% 530 1.11% 3675 2.10% 374 3.07% 114.119.157.183

Top 30 of 141 Total Referrers
# Hits Referrer
1 72403 95.96% - (Direct Request)
2 1644 2.18% https://peroxid.info
3 289 0.38% https://ipopularedstore.com/
4 270 0.36% https://www.google.com/
5 52 0.07% kinoteatrzarya.ru
6 50 0.07% http://kinoteatrzarya.ru/
7 45 0.06% http://kinoteatrzarya.ru
8 38 0.05% http://197.189.243.164:80/admin/login.asp
9 35 0.05% http://197.189.243.165:80/admin/login.asp
10 35 0.05% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
11 33 0.04% http://197.189.243.162:80/admin/login.asp
12 32 0.04% http://197.189.243.163:80/admin/login.asp
13 30 0.04% http://s1a.br-sn.com/manual/ko/howto/ssi.html
14 26 0.03% http://www.biasedrugby.co.za/
15 22 0.03% http://viagarammd.com/
16 21 0.03% https://google.com
17 20 0.03% http://s1a.br-sn.com/manual/ko/vhosts/mass.html
18 17 0.02% http://cp.box-republic.com/
19 16 0.02% http://www.biasedrugby.co.za/2016/04/01/248/
20 15 0.02% http://s1a.br-sn.com/manual/ko/content-negotiation.html
21 15 0.02% http://s1a.br-sn.com/manual/ko/platform/index.html
22 15 0.02% https://www.youtube.com/
23 14 0.02% http://baidu.com/
24 14 0.02% http://www.lbc.org.za/
25 13 0.02% http://lbc.org.za/administrator/
26 13 0.02% http://lbc.org.za/wp-login.php
27 12 0.02% https://l2dkp.com/
28 10 0.01% http://jdboards.co.za/wp-login.php
29 10 0.01% http://s1a.br-sn.com/manual/ko/vhosts/fd-limits.html
30 9 0.01% http://jdboards.co.za/administrator/

Top 15 of 563 Total User Agents
# Hits User Agent
1 22319 29.58% check_http/v2.2.1 (nagios-plugins 2.2.1)
2 11295 14.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
3 8922 11.82% Mozilla/5.0 (ISPConfig monitor)
4 6598 8.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 2058 2.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1638 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 846 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
8 770 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 719 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 712 0.94% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 711 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
12 710 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:45.0) Gecko/20100101 Firefox/45.0
13 705 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
14 546 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 508 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 75452 100.00% 47612 100.00% 175234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23